<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China announces carbon tax</title>
	<atom:link href="http://www.rtcc.org/china-announces-carbon-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtcc.org/china-announces-carbon-tax/</link>
	<description>Latest climate change and biodiversity news, comments and analysis from Responding to Climate Change</description>
	<lastBuildDate>Wed, 15 May 2013 21:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Marvin Nala</title>
		<link>http://www.rtcc.org/china-announces-carbon-tax/#comment-14762</link>
		<dc:creator>Marvin Nala</dc:creator>
		<pubDate>Fri, 22 Feb 2013 17:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=9992#comment-14762</guid>
		<description>The article title is obviously misguiding. This is only one part of the debate shown on an op-ed page of the website rather than any kind of announcement. It&#039;s far from any certainty.</description>
		<content:encoded><![CDATA[<p>The article title is obviously misguiding. This is only one part of the debate shown on an op-ed page of the website rather than any kind of announcement. It&#8217;s far from any certainty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Scavia</title>
		<link>http://www.rtcc.org/china-announces-carbon-tax/#comment-14732</link>
		<dc:creator>Ellen Scavia</dc:creator>
		<pubDate>Fri, 22 Feb 2013 01:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=9992#comment-14732</guid>
		<description>I spent 3 weeks traveling in China and was appalled by the degraded air quality in the cities. This is an important step for China and the world.</description>
		<content:encoded><![CDATA[<p>I spent 3 weeks traveling in China and was appalled by the degraded air quality in the cities. This is an important step for China and the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsiao-Yuan Li</title>
		<link>http://www.rtcc.org/china-announces-carbon-tax/#comment-14731</link>
		<dc:creator>Hsiao-Yuan Li</dc:creator>
		<pubDate>Thu, 21 Feb 2013 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=9992#comment-14731</guid>
		<description>I (or we) have a US Patent Application published Jan/10/2013 on &quot;carbon capture for profit technology&quot;.  For people needs to know the details, please logon www.uspto.gov, than search patent applications by number &quot;20130011322&quot;.  The title of the patent application is &quot;Methode and apparatus against global warming&quot;.  This technology shall be of great value to China since Primier just announced Chinese Carbon Tax Law.  By the way, if anyone knows Director General FunFeng Li (the same lastname as mine) of his contact information, please email me at bli@GhGSaviorTech.com, I need contact him to get our technology also applied in China as soon as possible.  Our first demonstration project shall be done at Garland Power and Light&#039;s Ray O&#039;Linger power plant.  Hsiao-Yuan Li, President and CTO, GhG SaviorTech Corp,  Texas, USA</description>
		<content:encoded><![CDATA[<p>I (or we) have a US Patent Application published Jan/10/2013 on &#8220;carbon capture for profit technology&#8221;.  For people needs to know the details, please logon <a href="http://www.uspto.gov" rel="nofollow">http://www.uspto.gov</a>, than search patent applications by number &#8220;20130011322&#8243;.  The title of the patent application is &#8220;Methode and apparatus against global warming&#8221;.  This technology shall be of great value to China since Primier just announced Chinese Carbon Tax Law.  By the way, if anyone knows Director General FunFeng Li (the same lastname as mine) of his contact information, please email me at <a href="mailto:bli@GhGSaviorTech.com">bli@GhGSaviorTech.com</a>, I need contact him to get our technology also applied in China as soon as possible.  Our first demonstration project shall be done at Garland Power and Light&#8217;s Ray O&#8217;Linger power plant.  Hsiao-Yuan Li, President and CTO, GhG SaviorTech Corp,  Texas, USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harald Winkler</title>
		<link>http://www.rtcc.org/china-announces-carbon-tax/#comment-14724</link>
		<dc:creator>Harald Winkler</dc:creator>
		<pubDate>Thu, 21 Feb 2013 18:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=9992#comment-14724</guid>
		<description>This is an important move. If China prices carbon, it could set the world price. And internalise external costs for many emissions-intensive products</description>
		<content:encoded><![CDATA[<p>This is an important move. If China prices carbon, it could set the world price. And internalise external costs for many emissions-intensive products</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edith Cook</title>
		<link>http://www.rtcc.org/china-announces-carbon-tax/#comment-14718</link>
		<dc:creator>Edith Cook</dc:creator>
		<pubDate>Thu, 21 Feb 2013 13:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=9992#comment-14718</guid>
		<description>Hearing from Chinese friends about air pollution. I&#039;m concerned for their health.  Will be in Bejing early April.</description>
		<content:encoded><![CDATA[<p>Hearing from Chinese friends about air pollution. I&#8217;m concerned for their health.  Will be in Bejing early April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona King</title>
		<link>http://www.rtcc.org/china-announces-carbon-tax/#comment-14708</link>
		<dc:creator>Fiona King</dc:creator>
		<pubDate>Thu, 21 Feb 2013 05:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=9992#comment-14708</guid>
		<description>My children were in Beijing in February and 1 described the air as tasting like a cross between lit matches and  fire extinguisher and their eyes burned. What a damning description..
The left the next day as 3 of 4 who were asthmatics considered the risks too great!</description>
		<content:encoded><![CDATA[<p>My children were in Beijing in February and 1 described the air as tasting like a cross between lit matches and  fire extinguisher and their eyes burned. What a damning description..<br />
The left the next day as 3 of 4 who were asthmatics considered the risks too great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
