<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RTCC</title>
	<atom:link href="http://www.rtcc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtcc.org</link>
	<description>Responding to Climate Change</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:08:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Report: Britain could lead world on marine power by Dr David Hill</title>
		<link>http://www.rtcc.org/energy/report-britain-could-lead-world-on-marine-power/#comment-72</link>
		<dc:creator>Dr David Hill</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=3252#comment-72</guid>
		<description>Expand Hydro and tidal power should be the main energy sources for Britain&#039;s sustainable future. There are enough technically proven schemes that are not allowed to enter into the equation and subdued by the big energy players, that could make the UK self-sufficient in energy terms. Even politicians are not aware of these alternative hydro/wave energy schemes. If they were they would see that wind is sheer folly in the long-term. One of these massive alternative energy providers and the biggest continuous energy provider is the Western Water Highway (WWH) which other than transfer 49% of the road haulage traffic off the roads of the South of England, would also provide in perpetuity 15% of our electricity needs night and day without relent - hardly any maintenance costs either once built. The cost £25 bil. but no politicians I have spoken too knows anything about it even thought this  proven scheme by AMEC has been out there for 15 years now. Unfortunately to the demise of the British taxpayer, who intrinsically end up paying for poor political decision-making, the vast and powerful energy groups will always put themselves first before those who pay them for their energy - you and me. That&#039;s why the WWH will never be heard of and where the British people will always end up paying through the nose and at an increasingly astronomical price for their energy. A fixed system and rigged, I would say so.
But it has to be asked, what changes in this country and where you don&#039;t have to go to a foreign country to find corruption and vested-interest on an increasingly massive scale. The people are being absolutely fooled by the energy providers and the sooner that they realise this the better, as we would have lower and lower energy costs. The only thing that they have to do is to make it perfectly clear to our politicians that they will not continue to be conned year in, year out. For that is what in reality is happening 365 days of the year. The hidden truth is out there but where the taxpayer and customer are always the last to find out.
 
Dr David Hill
World Innovation Foundation</description>
		<content:encoded><![CDATA[<p>Expand Hydro and tidal power should be the main energy sources for Britain&#8217;s sustainable future. There are enough technically proven schemes that are not allowed to enter into the equation and subdued by the big energy players, that could make the UK self-sufficient in energy terms. Even politicians are not aware of these alternative hydro/wave energy schemes. If they were they would see that wind is sheer folly in the long-term. One of these massive alternative energy providers and the biggest continuous energy provider is the Western Water Highway (WWH) which other than transfer 49% of the road haulage traffic off the roads of the South of England, would also provide in perpetuity 15% of our electricity needs night and day without relent &#8211; hardly any maintenance costs either once built. The cost £25 bil. but no politicians I have spoken too knows anything about it even thought this  proven scheme by AMEC has been out there for 15 years now. Unfortunately to the demise of the British taxpayer, who intrinsically end up paying for poor political decision-making, the vast and powerful energy groups will always put themselves first before those who pay them for their energy &#8211; you and me. That&#8217;s why the WWH will never be heard of and where the British people will always end up paying through the nose and at an increasingly astronomical price for their energy. A fixed system and rigged, I would say so.<br />
But it has to be asked, what changes in this country and where you don&#8217;t have to go to a foreign country to find corruption and vested-interest on an increasingly massive scale. The people are being absolutely fooled by the energy providers and the sooner that they realise this the better, as we would have lower and lower energy costs. The only thing that they have to do is to make it perfectly clear to our politicians that they will not continue to be conned year in, year out. For that is what in reality is happening 365 days of the year. The hidden truth is out there but where the taxpayer and customer are always the last to find out.</p>
<p>Dr David Hill<br />
World Innovation Foundation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rio+20 Summit shies away from ‘controversial’ climate change by econmagic</title>
		<link>http://www.rtcc.org/policy/rio20-summit-shies-away-from-%e2%80%98controversial%e2%80%99-climate-change/#comment-68</link>
		<dc:creator>econmagic</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=2821#comment-68</guid>
		<description>It seems to me that the world is shying away from contributing to sustainability.
This should come as no surprise, given that sustainability is a public good in economic terms, so why should anyone want to contribute to it voluntarilly?
http://zoltansustainableecon.blogspot.com/</description>
		<content:encoded><![CDATA[<p>It seems to me that the world is shying away from contributing to sustainability.<br />
This should come as no surprise, given that sustainability is a public good in economic terms, so why should anyone want to contribute to it voluntarilly?<br />
<a href="http://zoltansustainableecon.blogspot.com/" rel="nofollow">http://zoltansustainableecon.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite Image: Intensification of ENSO Effects in the Galapagos Islands by revati</title>
		<link>http://www.rtcc.org/nature/satellite-image-intensification-of-enso-effects-in-the-galapagos-islands/#comment-41</link>
		<dc:creator>revati</dc:creator>
		<pubDate>Fri, 17 Feb 2012 07:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=3182#comment-41</guid>
		<description>Climate change is happening here and now, and it is affecting our planet. A stunning documentary &quot;Home&quot; approaches the current debate about climate change from a whole new angle, giving viewers the opportunity to see for themselves how our earth is changing. 

To watch documentary visit- http://www.cultureunplugged.com/play/6174</description>
		<content:encoded><![CDATA[<p>Climate change is happening here and now, and it is affecting our planet. A stunning documentary &#8220;Home&#8221; approaches the current debate about climate change from a whole new angle, giving viewers the opportunity to see for themselves how our earth is changing. </p>
<p>To watch documentary visit- <a href="http://www.cultureunplugged.com/play/6174" rel="nofollow">http://www.cultureunplugged.com/play/6174</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hilary Clinton launches voluntary non-CO2 emissions reduction scheme by Andrew</title>
		<link>http://www.rtcc.org/policy/hilary-clinton-to-launch-voluntary-non-co2-emissions-reduction-scheme/#comment-39</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=3201#comment-39</guid>
		<description>Where&#039;s China?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s China?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite Photo: Destruction of the Mangrove Forest of the Sundarbans by Probir Bidhan</title>
		<link>http://www.rtcc.org/nature/satellite-photo-destruction-of-the-mangrove-forest-of-the-sundarbans/#comment-33</link>
		<dc:creator>Probir Bidhan</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=3152#comment-33</guid>
		<description>Amid such warning of destruction of the mangrove forest, several proposed plans by the governments of Bangladesh and India have been threatening it much. One of those is a 1320MW coal-fired power plant -- proposed to be set up only 8 kilometres off the Sundarbans. The two countries are jointly implementing the project though it would be installed and operated by India&#039;s state-owned NTPC. When the possible impact of such a plant is crucial and hazardous due to the emitted carbon dioxide--the main reason behind global warming--and other airborne particles, I don&#039;t find it logical why these governments are approaching with this plan. So far, I&#039;ve heard that the location was chosen to reduce cost of transporting &#039;imported coal&#039; as the Mongla Port is close to the location. Meanwhile, the government has acquired the location clearance recently from the state-owned department of Environment and last month signed the Joint Venture Agreement to implement the project. The government of Bangladesh has also started acquiring 1834 acres land for the project -- along the Pashur river. All these are taking place after the government had recently secured a temporary withdrawal of a stay order on the project by the High Court. The Bangladesh government is also thinking about a deep sea port in the Sundarbans.</description>
		<content:encoded><![CDATA[<p>Amid such warning of destruction of the mangrove forest, several proposed plans by the governments of Bangladesh and India have been threatening it much. One of those is a 1320MW coal-fired power plant &#8212; proposed to be set up only 8 kilometres off the Sundarbans. The two countries are jointly implementing the project though it would be installed and operated by India&#8217;s state-owned NTPC. When the possible impact of such a plant is crucial and hazardous due to the emitted carbon dioxide&#8211;the main reason behind global warming&#8211;and other airborne particles, I don&#8217;t find it logical why these governments are approaching with this plan. So far, I&#8217;ve heard that the location was chosen to reduce cost of transporting &#8216;imported coal&#8217; as the Mongla Port is close to the location. Meanwhile, the government has acquired the location clearance recently from the state-owned department of Environment and last month signed the Joint Venture Agreement to implement the project. The government of Bangladesh has also started acquiring 1834 acres land for the project &#8212; along the Pashur river. All these are taking place after the government had recently secured a temporary withdrawal of a stay order on the project by the High Court. The Bangladesh government is also thinking about a deep sea port in the Sundarbans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keystone protest: 300,000 signatures and counting by pat salvo</title>
		<link>http://www.rtcc.org/living/keystone-protest-300000-signatures-and-counting/#comment-30</link>
		<dc:creator>pat salvo</dc:creator>
		<pubDate>Tue, 14 Feb 2012 14:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=3158#comment-30</guid>
		<description>Oil is short lived.  Keeping it clean is the future of the planet.  Protect the aquifer.</description>
		<content:encoded><![CDATA[<p>Oil is short lived.  Keeping it clean is the future of the planet.  Protect the aquifer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change could trigger more volcanic eruptions, warns scientist by Jon Flatley</title>
		<link>http://www.rtcc.org/nature/climate-change-could-trigger-more-volcanic-eruptions-warns-scientist/#comment-26</link>
		<dc:creator>Jon Flatley</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtcc.org/?p=3144#comment-26</guid>
		<description>What the article states is possible.  In fact in conducting this grande scientific experiment with the earth and all its systems - there is no way to really know what sorts of feedbacks will set up.</description>
		<content:encoded><![CDATA[<p>What the article states is possible.  In fact in conducting this grande scientific experiment with the earth and all its systems &#8211; there is no way to really know what sorts of feedbacks will set up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

