<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTCC - Climate change news</title>
	<atom:link href="http://www.rtcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtcc.org</link>
	<description>Latest climate change and biodiversity news, comments and analysis from Responding to Climate Change</description>
	<lastBuildDate>Wed, 22 May 2013 15:34:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Comment: Business needs a carbon budget to hit 2°C target</title>
		<link>http://www.rtcc.org/comment-business-needs-a-carbon-budget-to-hit-2c-target/</link>
		<comments>http://www.rtcc.org/comment-business-needs-a-carbon-budget-to-hit-2c-target/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:34:54 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Carbon Budgets]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11213</guid>
		<description><![CDATA[Switching focus from greenhouse gas cuts to budgeting those we emit, will be more effective, writes Japan’s former climate ambassador Yoshi Nishimura]]></description>
		<wfw:commentRss>http://www.rtcc.org/comment-business-needs-a-carbon-budget-to-hit-2c-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to cap carbon emissions by 2016</title>
		<link>http://www.rtcc.org/china-to-cap-carbon-emissions-by-2016/</link>
		<comments>http://www.rtcc.org/china-to-cap-carbon-emissions-by-2016/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:46:22 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11209</guid>
		<description><![CDATA[Plan to impose a ceiling on greenhouse gas emissions will be enforced to speed up progress on a national carbon market]]></description>
		<wfw:commentRss>http://www.rtcc.org/china-to-cap-carbon-emissions-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU vote could &#8220;end climate hysteria&#8221;</title>
		<link>http://www.rtcc.org/eu-vote-could-end-climate-hysteria/</link>
		<comments>http://www.rtcc.org/eu-vote-could-end-climate-hysteria/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:59:56 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Climate Live]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11206</guid>
		<description><![CDATA[RTCC’s daily round-up of the top climate change and green economy stories from around the world]]></description>
		<wfw:commentRss>http://www.rtcc.org/eu-vote-could-end-climate-hysteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban Ki-moon: World on course to run out of water</title>
		<link>http://www.rtcc.org/ban-ki-moon-world-on-course-to-run-out-of-water/</link>
		<comments>http://www.rtcc.org/ban-ki-moon-world-on-course-to-run-out-of-water/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:03:08 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Ban Ki Moon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[UN CBD]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11204</guid>
		<description><![CDATA[Writing to mark International Day for Biological Diversity, the UN secretary general says water security and biodiversity are mutually reinforcing]]></description>
		<wfw:commentRss>http://www.rtcc.org/ban-ki-moon-world-on-course-to-run-out-of-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crime and corruption threaten African forest carbon</title>
		<link>http://www.rtcc.org/criminals-and-corruption-hold-back-forest-action-in-dr-congo/</link>
		<comments>http://www.rtcc.org/criminals-and-corruption-hold-back-forest-action-in-dr-congo/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:52:03 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[UNFCCC REDD+]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11201</guid>
		<description><![CDATA[UN backed REDD+ scheme to protect forests has struggled in the DR Congo but a new report says that could change]]></description>
		<wfw:commentRss>http://www.rtcc.org/criminals-and-corruption-hold-back-forest-action-in-dr-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish migration charts climate change in the oceans</title>
		<link>http://www.rtcc.org/fish-migration-charts-climate-change-in-the-oceans/</link>
		<comments>http://www.rtcc.org/fish-migration-charts-climate-change-in-the-oceans/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:48:29 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Ocean Warming]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11199</guid>
		<description><![CDATA[Canadian scientists track movement in fish stocks to uncover ocean temperature rises of 0.19°C every ten years]]></description>
		<wfw:commentRss>http://www.rtcc.org/fish-migration-charts-climate-change-in-the-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP: China&#8217;s green growth vital for entire planet</title>
		<link>http://www.rtcc.org/unep-chinas-green-growth-vital-for-entire-planet/</link>
		<comments>http://www.rtcc.org/unep-chinas-green-growth-vital-for-entire-planet/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:01:57 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Climate Live]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11197</guid>
		<description><![CDATA[RTCC’s daily round-up of the top climate change and green economy stories from around the world]]></description>
		<wfw:commentRss>http://www.rtcc.org/unep-chinas-green-growth-vital-for-entire-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador reveals plan for OPEC to save the Amazon</title>
		<link>http://www.rtcc.org/ecuador-reveals-plan-for-opec-to-save-the-amazon/</link>
		<comments>http://www.rtcc.org/ecuador-reveals-plan-for-opec-to-save-the-amazon/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:01:37 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11195</guid>
		<description><![CDATA[Oil levy to be proposed next week could be used to compensate countries to keep oil in the ground]]></description>
		<wfw:commentRss>http://www.rtcc.org/ecuador-reveals-plan-for-opec-to-save-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF: EU must hold nerve on aviation climate deal</title>
		<link>http://www.rtcc.org/wwf-eu-must-hold-nerve-on-aviation-climate-deal/</link>
		<comments>http://www.rtcc.org/wwf-eu-must-hold-nerve-on-aviation-climate-deal/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:56:51 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ICAO]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11192</guid>
		<description><![CDATA[Bloc must stand by its threats as global system to cut emissions nears moment of truth]]></description>
		<wfw:commentRss>http://www.rtcc.org/wwf-eu-must-hold-nerve-on-aviation-climate-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN: Businesses underestimating climate risk</title>
		<link>http://www.rtcc.org/un-businesses-underestimating-climate-risk/</link>
		<comments>http://www.rtcc.org/un-businesses-underestimating-climate-risk/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:51:17 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate Risk]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11190</guid>
		<description><![CDATA[Benefits of investing in climate and disaster risk reduction must be demonstrated, say the UN and the consultancy PwC]]></description>
		<wfw:commentRss>http://www.rtcc.org/un-businesses-underestimating-climate-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Warming slows but 4°C future likely in the long term</title>
		<link>http://www.rtcc.org/report-warming-slows-but-4c-future-likely-in-the-long-term/</link>
		<comments>http://www.rtcc.org/report-warming-slows-but-4c-future-likely-in-the-long-term/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:06:05 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Climate Live]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11186</guid>
		<description><![CDATA[RTCC’s daily round-up of the top climate change and green economy stories from around the world]]></description>
		<wfw:commentRss>http://www.rtcc.org/report-warming-slows-but-4c-future-likely-in-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan’s climate change “killing season” to grow</title>
		<link>http://www.rtcc.org/manhattans-climate-change-killing-season-to-grow/</link>
		<comments>http://www.rtcc.org/manhattans-climate-change-killing-season-to-grow/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:00:22 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Resilient Cities]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11184</guid>
		<description><![CDATA[New research predicts a surge in heat-related deaths in epicentre of New York City]]></description>
		<wfw:commentRss>http://www.rtcc.org/manhattans-climate-change-killing-season-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to adapt to climate change, say world’s biggest cities</title>
		<link>http://www.rtcc.org/time-to-adapt-to-climate-change-say-worlds-biggest-cities/</link>
		<comments>http://www.rtcc.org/time-to-adapt-to-climate-change-say-worlds-biggest-cities/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:08:28 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[C40]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Resilient Cities]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11180</guid>
		<description><![CDATA[C40 group says it’s time to balance cutting emissions with preparing for the consequences of a warming world]]></description>
		<wfw:commentRss>http://www.rtcc.org/time-to-adapt-to-climate-change-say-worlds-biggest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook founder Zuckerberg criticised for backing Keystone XL</title>
		<link>http://www.rtcc.org/facebook-founder-zuckerberg-criticised-for-backing-keystone-xl/</link>
		<comments>http://www.rtcc.org/facebook-founder-zuckerberg-criticised-for-backing-keystone-xl/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:02:57 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Climate Live]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11177</guid>
		<description><![CDATA[RTCC’s daily round-up of the top climate change and green economy stories from around the world]]></description>
		<wfw:commentRss>http://www.rtcc.org/facebook-founder-zuckerberg-criticised-for-backing-keystone-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Ashton: No UK political party serious about climate change</title>
		<link>http://www.rtcc.org/john-ashton-no-uk-political-party-serious-about-climate-change/</link>
		<comments>http://www.rtcc.org/john-ashton-no-uk-political-party-serious-about-climate-change/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:28:01 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11175</guid>
		<description><![CDATA[Former top British climate diplomat says none of the country’s major political parties is serious about the climate change issue]]></description>
		<wfw:commentRss>http://www.rtcc.org/john-ashton-no-uk-political-party-serious-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU carbon credit surplus doubles in 2012</title>
		<link>http://www.rtcc.org/eu-carbon-credit-surplus-doubles-in-2012/</link>
		<comments>http://www.rtcc.org/eu-carbon-credit-surplus-doubles-in-2012/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:11:11 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Backloading]]></category>
		<category><![CDATA[Connie Hedegaard]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11172</guid>
		<description><![CDATA[Emissions from power generation and industry fell 2% but overshadowed by the growing surplus of credits]]></description>
		<wfw:commentRss>http://www.rtcc.org/eu-carbon-credit-surplus-doubles-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons why an oil-free future is possible</title>
		<link>http://www.rtcc.org/five-reasons-why-an-oil-free-future-is-possible/</link>
		<comments>http://www.rtcc.org/five-reasons-why-an-oil-free-future-is-possible/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:39:59 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11163</guid>
		<description><![CDATA[The IEA reports that non-OECD countries overtook their OECD counter parts for the first time, but what alternative do they have?]]></description>
		<wfw:commentRss>http://www.rtcc.org/five-reasons-why-an-oil-free-future-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia presses for ban on controversial ocean climate fix</title>
		<link>http://www.rtcc.org/australia-presses-for-ban-on-controversial-ocean-climate-fix/</link>
		<comments>http://www.rtcc.org/australia-presses-for-ban-on-controversial-ocean-climate-fix/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>John Parnell</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Climate Live]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11168</guid>
		<description><![CDATA[RTCC’s daily round-up of the top climate change and green economy stories from around the world]]></description>
		<wfw:commentRss>http://www.rtcc.org/australia-presses-for-ban-on-controversial-ocean-climate-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study confirms science consensus on climate change</title>
		<link>http://www.rtcc.org/new-study-confirms-science-consensus-on-climate-change/</link>
		<comments>http://www.rtcc.org/new-study-confirms-science-consensus-on-climate-change/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:00:43 +0000</pubDate>
		<dc:creator>Edward King</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Climate News Network]]></category>
		<category><![CDATA[Sceptics]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11165</guid>
		<description><![CDATA[Analysis of thousands of scientific articles on climate change finds almost unanimous agreement that most of the recent warming results from human activities]]></description>
		<wfw:commentRss>http://www.rtcc.org/new-study-confirms-science-consensus-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Council decision leaves region open for oil and gas drilling</title>
		<link>http://www.rtcc.org/arctic-council-decision-leaves-region-open-for-oil-and-gas-drilling/</link>
		<comments>http://www.rtcc.org/arctic-council-decision-leaves-region-open-for-oil-and-gas-drilling/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:39:33 +0000</pubDate>
		<dc:creator>Edward King</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Council]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.rtcc.org/?p=11160</guid>
		<description><![CDATA[Pledge from Arctic states to “take action” to address the causes of climate change has been dismissed as meaningless by observers]]></description>
		<wfw:commentRss>http://www.rtcc.org/arctic-council-decision-leaves-region-open-for-oil-and-gas-drilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
